Kröber 4.0 súrefnissía
Tæknilýsing
| MDR classification | II a |
| Operating voltage | 230 V, 50 Hz |
| Ambient temperature | |
| Operation | + 5 to + 40 °C |
| Storage | – 25 to + 70 °C |
| Sound pressure level | 31 dB (A) |
| Power consumption | 295 W |
| Coarse dust filter | in the rear panel of the unit |
| Unit filter | behind the service flap |
| Bacteria filter | in the unit |
| Fuses | |
| internal | 1 x T3,15A H 250 V |
| internal | 1 x T1,0A L 250 V |
| Interface | USB |
| Atmospheric pressure range | 700 mbar to 1060 mbar |
| Weight | approx. 17,1 kg |
| Dimensions (HxWxD) | 53.5 x 20.3 x 52 cm without rollers |
| Manufacturer’s warranty | 30,000 operating hours (max. 5 years) according to warranty conditions |
| O2 concentration | 0.2 to 4 l/min 93% +/- 3% 4 to 5 l/min. 90% +/- 3 % |

Soft Shell Splint 6 pack
Sjúkrataska - PVC
SAM Extrema spelka
Kokrennusett
LAP - LED Low Profile ljós
LAP- LMB LED viðvörunarljós - Flexi DIN
Nonin 7500 súrefnismettunarmælir
PalmSat 2500 - Nonin súrefnismettunarmælir
COMET - ljósabar amber - lengd 955
Tunguspaðar 100 stk í pakka
Súrefnismettunarmælir - Onyx® Vantage 9590
Nonin Flex sensor - fullorðins
Pax Pro áhaldahulstur
Klemmuplástur 6x38 - 6 stk. í bréfi
SAM Sling Small 39 - 114 cm
Fingur sensor fullorðins 


















