Kröber O2 súrefnissía
Tæknilýsing
| MDR classification | II a |
| Operating voltage | 230 V, 50 Hz |
| Ambient temperature | |
| Operation | + 5 to + 40 °C |
| Storage | – 25 to + 70 °C |
| Sound pressure level | 35 dB (A) |
| Power consumption | 350 W |
| Coarse dust filter | in the rear panel of the unit |
| Unit filter | behind the service flap |
| Bacteria filter | in the unit |
| Fuses | |
| internal | 1 x T3,15A H 250 V |
| internal | 1 x T1,0A L 250 V |
| Interface | USB |
| Atmospheric pressure range | 700 mbar to 1060 mbar |
| Weight | approx. 18,8 kg |
| Dimensions (HxWxD) | 53.5 x 20.3 x 52 cm without rollers |
| Manufacturer’s warranty | 30,000 operating hours (max. 5 years) according to warranty conditions |
| O2 concentration | 0.2 to 5 l/min 93% +/- 3% 5 to 6 l/min. 90% +/- 3 % |

Soft Shell Splint 6 pack
Flexibox taska
LifePad® Aðstoð við endurlífgun
S-CUT beltahnífur
ADC - S.T.H.1 - Plástrahaldari á hlustunarpípu
Nonin 7500 súrefnismettunarmælir
Suit&Go
Nonin Flexiwrap plástur Neonatal/ungbarna
PalmSat 2500 - Nonin súrefnismettunarmælir
Kokrennusett
Miller Conventional - MIL 0
Fingur sensor fullorðins
Blástursbelgur með möskum - einnota
Kangaroo Bag XL
SAM Extrema spelka
Medimulti taska
Súrefnismettunarmælir - Onyx® Vantage 9590
Nonin Flex sensor - fullorðins
Miller HPC barkablað - MIL 00 












