Kröber O2 súrefnissía
Tæknilýsing
| MDR classification | II a |
| Operating voltage | 230 V, 50 Hz |
| Ambient temperature | |
| Operation | + 5 to + 40 °C |
| Storage | – 25 to + 70 °C |
| Sound pressure level | 35 dB (A) |
| Power consumption | 350 W |
| Coarse dust filter | in the rear panel of the unit |
| Unit filter | behind the service flap |
| Bacteria filter | in the unit |
| Fuses | |
| internal | 1 x T3,15A H 250 V |
| internal | 1 x T1,0A L 250 V |
| Interface | USB |
| Atmospheric pressure range | 700 mbar to 1060 mbar |
| Weight | approx. 18,8 kg |
| Dimensions (HxWxD) | 53.5 x 20.3 x 52 cm without rollers |
| Manufacturer’s warranty | 30,000 operating hours (max. 5 years) according to warranty conditions |
| O2 concentration | 0.2 to 5 l/min 93% +/- 3% 5 to 6 l/min. 90% +/- 3 % |

Adimals® 618W Pediatric Stethoscope
ADC - S.T.H.1 - Plástrahaldari á hlustunarpípu
PROACT PROMed Ultra PVC Wipe-Down Emergency Bag - Red
Barkaslanga - Parker 7.5 ET Tube cuffed
Kokrenna 00 - 50 mm
PowerBeat X3 hjartastuðtæki, raddskipanir á 3 tungumálum og barnahnappur
Kokrenna 3 - 90 mm
Iris skæri 












